Refinance Amortization Calculator

Refinance Amortization Calculator is a tool to see the new monthly payment after refinancing an existing loan.

Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years
Closing Cost
$
Other Expenses
$


Mortgage Refinance Calculator Results

New Monthly Payment:
$1,256.07
Payoff Date:
Feb, 2038
Closing Cost:
$3,000.00
Other Expenses:
$0.00
Interest Savings:
$26,414.55
Total Savings:
$23,414.55

Mortgage Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Mar, 2023 1 $472.50 $783.57 $1,256.07 $179,216.43
Apr, 2023 2 $470.44 $785.63 $1,256.07 $178,430.80
May, 2023 3 $468.38 $787.69 $1,256.07 $177,643.10
Jun, 2023 4 $466.31 $789.76 $1,256.07 $176,853.34
Jul, 2023 5 $464.24 $791.83 $1,256.07 $176,061.51
Aug, 2023 6 $462.16 $793.91 $1,256.07 $175,267.60
Sep, 2023 7 $460.08 $796.00 $1,256.07 $174,471.60
Oct, 2023 8 $457.99 $798.09 $1,256.07 $173,673.51
Nov, 2023 9 $455.89 $800.18 $1,256.07 $172,873.33
Dec, 2023 10 $453.79 $802.28 $1,256.07 $172,071.05
Jan, 2024 11 $451.69 $804.39 $1,256.07 $171,266.67
Feb, 2024 12 $449.57 $806.50 $1,256.07 $170,460.17
Mar, 2024 13 $447.46 $808.62 $1,256.07 $169,651.55
Apr, 2024 14 $445.34 $810.74 $1,256.07 $168,840.81
May, 2024 15 $443.21 $812.87 $1,256.07 $168,027.95
Jun, 2024 16 $441.07 $815.00 $1,256.07 $167,212.95
Jul, 2024 17 $438.93 $817.14 $1,256.07 $166,395.81
Aug, 2024 18 $436.79 $819.28 $1,256.07 $165,576.52
Sep, 2024 19 $434.64 $821.44 $1,256.07 $164,755.09
Oct, 2024 20 $432.48 $823.59 $1,256.07 $163,931.50
Nov, 2024 21 $430.32 $825.75 $1,256.07 $163,105.74
Dec, 2024 22 $428.15 $827.92 $1,256.07 $162,277.82
Jan, 2025 23 $425.98 $830.09 $1,256.07 $161,447.73
Feb, 2025 24 $423.80 $832.27 $1,256.07 $160,615.45
Mar, 2025 25 $421.62 $834.46 $1,256.07 $159,780.99
Apr, 2025 26 $419.43 $836.65 $1,256.07 $158,944.35
May, 2025 27 $417.23 $838.84 $1,256.07 $158,105.50
Jun, 2025 28 $415.03 $841.05 $1,256.07 $157,264.45
Jul, 2025 29 $412.82 $843.25 $1,256.07 $156,421.20
Aug, 2025 30 $410.61 $845.47 $1,256.07 $155,575.73
Sep, 2025 31 $408.39 $847.69 $1,256.07 $154,728.05
Oct, 2025 32 $406.16 $849.91 $1,256.07 $153,878.13
Nov, 2025 33 $403.93 $852.14 $1,256.07 $153,025.99
Dec, 2025 34 $401.69 $854.38 $1,256.07 $152,171.61
Jan, 2026 35 $399.45 $856.62 $1,256.07 $151,314.99
Feb, 2026 36 $397.20 $858.87 $1,256.07 $150,456.11
Mar, 2026 37 $394.95 $861.13 $1,256.07 $149,594.99
Apr, 2026 38 $392.69 $863.39 $1,256.07 $148,731.60
May, 2026 39 $390.42 $865.65 $1,256.07 $147,865.95
Jun, 2026 40 $388.15 $867.93 $1,256.07 $146,998.02
Jul, 2026 41 $385.87 $870.20 $1,256.07 $146,127.82
Aug, 2026 42 $383.59 $872.49 $1,256.07 $145,255.33
Sep, 2026 43 $381.30 $874.78 $1,256.07 $144,380.55
Oct, 2026 44 $379.00 $877.07 $1,256.07 $143,503.48
Nov, 2026 45 $376.70 $879.38 $1,256.07 $142,624.10
Dec, 2026 46 $374.39 $881.69 $1,256.07 $141,742.41
Jan, 2027 47 $372.07 $884.00 $1,256.07 $140,858.41
Feb, 2027 48 $369.75 $886.32 $1,256.07 $139,972.09
Mar, 2027 49 $367.43 $888.65 $1,256.07 $139,083.45
Apr, 2027 50 $365.09 $890.98 $1,256.07 $138,192.47
May, 2027 51 $362.76 $893.32 $1,256.07 $137,299.15
Jun, 2027 52 $360.41 $895.66 $1,256.07 $136,403.49
Jul, 2027 53 $358.06 $898.01 $1,256.07 $135,505.47
Aug, 2027 54 $355.70 $900.37 $1,256.07 $134,605.10
Sep, 2027 55 $353.34 $902.74 $1,256.07 $133,702.36
Oct, 2027 56 $350.97 $905.10 $1,256.07 $132,797.26
Nov, 2027 57 $348.59 $907.48 $1,256.07 $131,889.78
Dec, 2027 58 $346.21 $909.86 $1,256.07 $130,979.92
Jan, 2028 59 $343.82 $912.25 $1,256.07 $130,067.66
Feb, 2028 60 $341.43 $914.65 $1,256.07 $129,153.02
Mar, 2028 61 $339.03 $917.05 $1,256.07 $128,235.97
Apr, 2028 62 $336.62 $919.45 $1,256.07 $127,316.52
May, 2028 63 $334.21 $921.87 $1,256.07 $126,394.65
Jun, 2028 64 $331.79 $924.29 $1,256.07 $125,470.36
Jul, 2028 65 $329.36 $926.71 $1,256.07 $124,543.65
Aug, 2028 66 $326.93 $929.15 $1,256.07 $123,614.50
Sep, 2028 67 $324.49 $931.59 $1,256.07 $122,682.92
Oct, 2028 68 $322.04 $934.03 $1,256.07 $121,748.88
Nov, 2028 69 $319.59 $936.48 $1,256.07 $120,812.40
Dec, 2028 70 $317.13 $938.94 $1,256.07 $119,873.46
Jan, 2029 71 $314.67 $941.41 $1,256.07 $118,932.05
Feb, 2029 72 $312.20 $943.88 $1,256.07 $117,988.18
Mar, 2029 73 $309.72 $946.35 $1,256.07 $117,041.82
Apr, 2029 74 $307.23 $948.84 $1,256.07 $116,092.98
May, 2029 75 $304.74 $951.33 $1,256.07 $115,141.65
Jun, 2029 76 $302.25 $953.83 $1,256.07 $114,187.83
Jul, 2029 77 $299.74 $956.33 $1,256.07 $113,231.50
Aug, 2029 78 $297.23 $958.84 $1,256.07 $112,272.66
Sep, 2029 79 $294.72 $961.36 $1,256.07 $111,311.30
Oct, 2029 80 $292.19 $963.88 $1,256.07 $110,347.42
Nov, 2029 81 $289.66 $966.41 $1,256.07 $109,381.01
Dec, 2029 82 $287.13 $968.95 $1,256.07 $108,412.06
Jan, 2030 83 $284.58 $971.49 $1,256.07 $107,440.56
Feb, 2030 84 $282.03 $974.04 $1,256.07 $106,466.52
Mar, 2030 85 $279.47 $976.60 $1,256.07 $105,489.92
Apr, 2030 86 $276.91 $979.16 $1,256.07 $104,510.76
May, 2030 87 $274.34 $981.73 $1,256.07 $103,529.03
Jun, 2030 88 $271.76 $984.31 $1,256.07 $102,544.72
Jul, 2030 89 $269.18 $986.89 $1,256.07 $101,557.82
Aug, 2030 90 $266.59 $989.48 $1,256.07 $100,568.34
Sep, 2030 91 $263.99 $992.08 $1,256.07 $99,576.26
Oct, 2030 92 $261.39 $994.69 $1,256.07 $98,581.57
Nov, 2030 93 $258.78 $997.30 $1,256.07 $97,584.28
Dec, 2030 94 $256.16 $999.91 $1,256.07 $96,584.36
Jan, 2031 95 $253.53 $1,002.54 $1,256.07 $95,581.82
Feb, 2031 96 $250.90 $1,005.17 $1,256.07 $94,576.65
Mar, 2031 97 $248.26 $1,007.81 $1,256.07 $93,568.84
Apr, 2031 98 $245.62 $1,010.46 $1,256.07 $92,558.38
May, 2031 99 $242.97 $1,013.11 $1,256.07 $91,545.28
Jun, 2031 100 $240.31 $1,015.77 $1,256.07 $90,529.51
Jul, 2031 101 $237.64 $1,018.43 $1,256.07 $89,511.07
Aug, 2031 102 $234.97 $1,021.11 $1,256.07 $88,489.97
Sep, 2031 103 $232.29 $1,023.79 $1,256.07 $87,466.18
Oct, 2031 104 $229.60 $1,026.47 $1,256.07 $86,439.71
Nov, 2031 105 $226.90 $1,029.17 $1,256.07 $85,410.54
Dec, 2031 106 $224.20 $1,031.87 $1,256.07 $84,378.66
Jan, 2032 107 $221.49 $1,034.58 $1,256.07 $83,344.09
Feb, 2032 108 $218.78 $1,037.30 $1,256.07 $82,306.79
Mar, 2032 109 $216.06 $1,040.02 $1,256.07 $81,266.77
Apr, 2032 110 $213.33 $1,042.75 $1,256.07 $80,224.02
May, 2032 111 $210.59 $1,045.49 $1,256.07 $79,178.54
Jun, 2032 112 $207.84 $1,048.23 $1,256.07 $78,130.31
Jul, 2032 113 $205.09 $1,050.98 $1,256.07 $77,079.33
Aug, 2032 114 $202.33 $1,053.74 $1,256.07 $76,025.59
Sep, 2032 115 $199.57 $1,056.51 $1,256.07 $74,969.08
Oct, 2032 116 $196.79 $1,059.28 $1,256.07 $73,909.80
Nov, 2032 117 $194.01 $1,062.06 $1,256.07 $72,847.74
Dec, 2032 118 $191.23 $1,064.85 $1,256.07 $71,782.89
Jan, 2033 119 $188.43 $1,067.64 $1,256.07 $70,715.25
Feb, 2033 120 $185.63 $1,070.45 $1,256.07 $69,644.80
Mar, 2033 121 $182.82 $1,073.26 $1,256.07 $68,571.54
Apr, 2033 122 $180.00 $1,076.07 $1,256.07 $67,495.47
May, 2033 123 $177.18 $1,078.90 $1,256.07 $66,416.57
Jun, 2033 124 $174.34 $1,081.73 $1,256.07 $65,334.84
Jul, 2033 125 $171.50 $1,084.57 $1,256.07 $64,250.27
Aug, 2033 126 $168.66 $1,087.42 $1,256.07 $63,162.86
Sep, 2033 127 $165.80 $1,090.27 $1,256.07 $62,072.59
Oct, 2033 128 $162.94 $1,093.13 $1,256.07 $60,979.45
Nov, 2033 129 $160.07 $1,096.00 $1,256.07 $59,883.45
Dec, 2033 130 $157.19 $1,098.88 $1,256.07 $58,784.57
Jan, 2034 131 $154.31 $1,101.76 $1,256.07 $57,682.81
Feb, 2034 132 $151.42 $1,104.66 $1,256.07 $56,578.15
Mar, 2034 133 $148.52 $1,107.56 $1,256.07 $55,470.59
Apr, 2034 134 $145.61 $1,110.46 $1,256.07 $54,360.13
May, 2034 135 $142.70 $1,113.38 $1,256.07 $53,246.75
Jun, 2034 136 $139.77 $1,116.30 $1,256.07 $52,130.45
Jul, 2034 137 $136.84 $1,119.23 $1,256.07 $51,011.22
Aug, 2034 138 $133.90 $1,122.17 $1,256.07 $49,889.05
Sep, 2034 139 $130.96 $1,125.11 $1,256.07 $48,763.94
Oct, 2034 140 $128.01 $1,128.07 $1,256.07 $47,635.87
Nov, 2034 141 $125.04 $1,131.03 $1,256.07 $46,504.84
Dec, 2034 142 $122.08 $1,134.00 $1,256.07 $45,370.84
Jan, 2035 143 $119.10 $1,136.98 $1,256.07 $44,233.86
Feb, 2035 144 $116.11 $1,139.96 $1,256.07 $43,093.91
Mar, 2035 145 $113.12 $1,142.95 $1,256.07 $41,950.95
Apr, 2035 146 $110.12 $1,145.95 $1,256.07 $40,805.00
May, 2035 147 $107.11 $1,148.96 $1,256.07 $39,656.04
Jun, 2035 148 $104.10 $1,151.98 $1,256.07 $38,504.06
Jul, 2035 149 $101.07 $1,155.00 $1,256.07 $37,349.06
Aug, 2035 150 $98.04 $1,158.03 $1,256.07 $36,191.03
Sep, 2035 151 $95.00 $1,161.07 $1,256.07 $35,029.96
Oct, 2035 152 $91.95 $1,164.12 $1,256.07 $33,865.84
Nov, 2035 153 $88.90 $1,167.18 $1,256.07 $32,698.66
Dec, 2035 154 $85.83 $1,170.24 $1,256.07 $31,528.42
Jan, 2036 155 $82.76 $1,173.31 $1,256.07 $30,355.11
Feb, 2036 156 $79.68 $1,176.39 $1,256.07 $29,178.72
Mar, 2036 157 $76.59 $1,179.48 $1,256.07 $27,999.24
Apr, 2036 158 $73.50 $1,182.58 $1,256.07 $26,816.66
May, 2036 159 $70.39 $1,185.68 $1,256.07 $25,630.98
Jun, 2036 160 $67.28 $1,188.79 $1,256.07 $24,442.19
Jul, 2036 161 $64.16 $1,191.91 $1,256.07 $23,250.28
Aug, 2036 162 $61.03 $1,195.04 $1,256.07 $22,055.24
Sep, 2036 163 $57.89 $1,198.18 $1,256.07 $20,857.06
Oct, 2036 164 $54.75 $1,201.32 $1,256.07 $19,655.74
Nov, 2036 165 $51.60 $1,204.48 $1,256.07 $18,451.26
Dec, 2036 166 $48.43 $1,207.64 $1,256.07 $17,243.62
Jan, 2037 167 $45.26 $1,210.81 $1,256.07 $16,032.81
Feb, 2037 168 $42.09 $1,213.99 $1,256.07 $14,818.82
Mar, 2037 169 $38.90 $1,217.17 $1,256.07 $13,601.65
Apr, 2037 170 $35.70 $1,220.37 $1,256.07 $12,381.28
May, 2037 171 $32.50 $1,223.57 $1,256.07 $11,157.71
Jun, 2037 172 $29.29 $1,226.78 $1,256.07 $9,930.92
Jul, 2037 173 $26.07 $1,230.00 $1,256.07 $8,700.92
Aug, 2037 174 $22.84 $1,233.23 $1,256.07 $7,467.68
Sep, 2037 175 $19.60 $1,236.47 $1,256.07 $6,231.21
Oct, 2037 176 $16.36 $1,239.72 $1,256.07 $4,991.49
Nov, 2037 177 $13.10 $1,242.97 $1,256.07 $3,748.52
Dec, 2037 178 $9.84 $1,246.23 $1,256.07 $2,502.29
Jan, 2038 179 $6.57 $1,249.51 $1,256.07 $1,252.79
Feb, 2038 180 $3.29 $1,252.79 $1,256.07 $0.00

Original vs. Mortgage Refinance

Original Mortgage Refinance
Monthly Payment $1,246.87 $1,256.07
Total Interest $72,507.80 $46,093.26
Total Principal $180,000.00 $180,000.00
Total Payment $252,507.80 $226,093.26
Closing Cost $0 $3,000.00
Other Expenses $0 $0.00
Total Interest Savings $0 $26,414.55
Total Savings $0 $23,414.55
Payoff Date Jan, 2040 Feb, 2038

Amortization Calculator | Terms | Privacy | Disclaimer | Contact

©2023 Amortization Calculator