Auto Loan Amortization Calculator

Auto Loan Amortization Calculator is a tool to calculate car loan monthly payments. The auto amortization schedule shows the principal, and interest payments each month.

Car Loan Amortization Calculator

Vehicle Price
$
Down Payment
$
Loan Amount
$
Loan Terms
Interest Rate
Payment Frequency
Trade In Value
$
Sales Tax
%
Other Fees
$
First Payment Date

Amortization schedule
Include all fees into loan
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Auto Loan Calculator Results

Loan Amount: $20,000.00
Total Monthly Payment:
$350.56
Total # Of Payments: 60
Start Date: Mar, 2023
Payoff Date: Feb, 2028
Down Payment: $0.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $1,033.31
Total of All Costs:
$21,033.31

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Mar, 2023 1 $33.33 $317.22 $350.56 $19,682.78
Apr, 2023 2 $32.80 $317.75 $350.56 $19,365.03
May, 2023 3 $32.28 $318.28 $350.56 $19,046.75
Jun, 2023 4 $31.74 $318.81 $350.56 $18,727.94
Jul, 2023 5 $31.21 $319.34 $350.56 $18,408.59
Aug, 2023 6 $30.68 $319.87 $350.56 $18,088.72
Sep, 2023 7 $30.15 $320.41 $350.56 $17,768.31
Oct, 2023 8 $29.61 $320.94 $350.56 $17,447.37
Nov, 2023 9 $29.08 $321.48 $350.56 $17,125.90
Dec, 2023 10 $28.54 $322.01 $350.56 $16,803.88
Jan, 2024 11 $28.01 $322.55 $350.56 $16,481.33
Feb, 2024 12 $27.47 $323.09 $350.56 $16,158.25
Mar, 2024 13 $26.93 $323.62 $350.56 $15,834.62
Apr, 2024 14 $26.39 $324.16 $350.56 $15,510.46
May, 2024 15 $25.85 $324.70 $350.56 $15,185.76
Jun, 2024 16 $25.31 $325.25 $350.56 $14,860.51
Jul, 2024 17 $24.77 $325.79 $350.56 $14,534.72
Aug, 2024 18 $24.22 $326.33 $350.56 $14,208.39
Sep, 2024 19 $23.68 $326.87 $350.56 $13,881.52
Oct, 2024 20 $23.14 $327.42 $350.56 $13,554.10
Nov, 2024 21 $22.59 $327.97 $350.56 $13,226.13
Dec, 2024 22 $22.04 $328.51 $350.56 $12,897.62
Jan, 2025 23 $21.50 $329.06 $350.56 $12,568.56
Feb, 2025 24 $20.95 $329.61 $350.56 $12,238.95
Mar, 2025 25 $20.40 $330.16 $350.56 $11,908.80
Apr, 2025 26 $19.85 $330.71 $350.56 $11,578.09
May, 2025 27 $19.30 $331.26 $350.56 $11,246.83
Jun, 2025 28 $18.74 $331.81 $350.56 $10,915.02
Jul, 2025 29 $18.19 $332.36 $350.56 $10,582.66
Aug, 2025 30 $17.64 $332.92 $350.56 $10,249.74
Sep, 2025 31 $17.08 $333.47 $350.56 $9,916.27
Oct, 2025 32 $16.53 $334.03 $350.56 $9,582.24
Nov, 2025 33 $15.97 $334.58 $350.56 $9,247.65
Dec, 2025 34 $15.41 $335.14 $350.56 $8,912.51
Jan, 2026 35 $14.85 $335.70 $350.56 $8,576.81
Feb, 2026 36 $14.29 $336.26 $350.56 $8,240.55
Mar, 2026 37 $13.73 $336.82 $350.56 $7,903.73
Apr, 2026 38 $13.17 $337.38 $350.56 $7,566.35
May, 2026 39 $12.61 $337.94 $350.56 $7,228.40
Jun, 2026 40 $12.05 $338.51 $350.56 $6,889.90
Jul, 2026 41 $11.48 $339.07 $350.56 $6,550.82
Aug, 2026 42 $10.92 $339.64 $350.56 $6,211.19
Sep, 2026 43 $10.35 $340.20 $350.56 $5,870.98
Oct, 2026 44 $9.78 $340.77 $350.56 $5,530.21
Nov, 2026 45 $9.22 $341.34 $350.56 $5,188.87
Dec, 2026 46 $8.65 $341.91 $350.56 $4,846.97
Jan, 2027 47 $8.08 $342.48 $350.56 $4,504.49
Feb, 2027 48 $7.51 $343.05 $350.56 $4,161.44
Mar, 2027 49 $6.94 $343.62 $350.56 $3,817.82
Apr, 2027 50 $6.36 $344.19 $350.56 $3,473.63
May, 2027 51 $5.79 $344.77 $350.56 $3,128.87
Jun, 2027 52 $5.21 $345.34 $350.56 $2,783.52
Jul, 2027 53 $4.64 $345.92 $350.56 $2,437.61
Aug, 2027 54 $4.06 $346.49 $350.56 $2,091.12
Sep, 2027 55 $3.49 $347.07 $350.56 $1,744.05
Oct, 2027 56 $2.91 $347.65 $350.56 $1,396.40
Nov, 2027 57 $2.33 $348.23 $350.56 $1,048.17
Dec, 2027 58 $1.75 $348.81 $350.56 $699.36
Jan, 2028 59 $1.17 $349.39 $350.56 $349.97
Feb, 2028 60 $0.58 $349.97 $350.56 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $350.56 $175.28
Total Interest $1,033.31 $940.79
Total Payment $21,033.31 $20,940.79
Total Savings $0 $92.52
Payoff Date Feb, 2028 Oct, 2027

Amortization Calculator | Terms | Privacy | Disclaimer | Contact

©2023 Amortization Calculator